Ge Innova 2000
Innova 2000 digital X-ray systems provide advanced dynamic imaging for diagnostic and interventional cardiac procedures. MODEL Innova 2000 PA GANTRY Type (CONFIGURATION) 3-axis, floor-mounted L/C. Cranial-to-caudal angulation, deg (PA GANTRY) ±55 to ±55 Park capability (PA GANTRY) ±95° L-arm rotation Sid range, cm (in) (PA GANTRY) 82.6-116.1 (32.5-45.7) Rao projection (PA GANTRY) 117 Lao [...]
Availability: In stock
Innova 2000 digital X-ray systems provide advanced dynamic imaging for diagnostic and interventional cardiac procedures.
MODEL | Innova 2000 |
PA GANTRY | |
Type (CONFIGURATION) | 3-axis, floor-mounted L/C. |
Cranial-to-caudal angulation, deg (PA GANTRY) | ±55 to ±55 |
Park capability (PA GANTRY) | ±95° L-arm rotation |
Sid range, cm (in) (PA GANTRY) | 82.6-116.1 (32.5-45.7) |
Rao projection (PA GANTRY) | 117 |
Lao projection (PA GANTRY) | 105 |
Motorized/manual (PA GANTRY) | Motorized |
Depth, cm (in) (PA GANTRY) | 107 (42) 3-axis, floor-mounted L/C. |
SUPPORT (EXTERNAL BEAM) | Floor |
OPTIONAL FEATURES (PERFORMANCE) | DRM real-time dynamic range management algorithm, dynamic exposure optimization with AutoEx, automated background, DICOM export |
Type (CONFIGURATION) | Single plane, flatpanel system |
ROOM SPECIFICATIONS |
|
Size, m (ft) (ROOM SPECIFICATIONS) | 4.8 x 6.4 (16 x 21) |
Image storage | |
1024 x 1024, images (IMAGE STORAGE) | 68000 |
TABLETOP | |
Vertical (PATIENT TABLE CHARACTERISTICS) | 30.5 (12) |
Patient capacity, kg (lb) (TABLETOP) | 204 (450) |
Size, cm(in) (TABLETOP) | 300 x 45 (118 x 18), 333 x 45 (131 x 18) |
Lateral (PATIENT TABLE CHARACTERISTICS) | 28 (11) |
Movement (TABLETOP) | 8-way horizontal float |
Longitudinal (PATIENT TABLE CHARACTERISTICS) | 170 (67) angio; 110.5 (43.5) |
X-ray density (TABLETOP) | <1 mm Al |
ROTATIONAL ANGIO (IMAGING CHARACTERISTICS) | Yes |
X-ray generator (POWER NEEDED, VAC) |
|
Type (CONFIGURATION) | High-frequency |
Power rating, kw @ 100 kvp (X-RAY GENERATOR) | 100 |
Fluoroscopic kv (X-RAY GENERATOR) | 60-120 |
Radiographic ma (X-RAY GENERATOR) | 10-1,250 |
Radiographic timer (X-RAY GENERATOR) | Controlled by AutoEx software |
Fluoroscopic ma (X-RAY GENERATOR) | Automatic |
Radiographic kv (X-RAY GENERATOR) | 60-120 |
X-ray tubes, maximum number (X-RAY GENERATOR) | 1 |
Cine speed, fps (X-RAY GENERATOR) | 7.5-15-30 |
Pulsed fluoroscopy (X-RAY GENERATOR) | Yes |
X-RAY TUBE | |
Heat storage capacity, hu (X-RAY TUBE) | 3100000 |
Target angle, deg (X-RAY TUBE) | 11.5 tilt-effect 8.5 |
Grid pulsed (X-RAY TUBE) | Yes |
Cooling method (X-RAY TUBE) | Oil/H2O closed loop |
Heat dissipation rate, hu/min (X-RAY TUBE) | 1,500 W |
Focal-spot size, mm (X-RAY TUBE) | 0.6/1.2 cine/digital |
NUMBER OF MONITORS (X-RAY TUBE) | 2 exam, 1 control |
Monitor sizes (X-RAY TUBE) | 17/21″ CRT; 18″ LCD |
DIGITAL SYSTEM (TABLETOP) | Innova 2000 DL |
DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
INTENDED USE (TABLETOP) | Cardiac |
ADDITIONAL ATTRIBUTES (MICROMANIPULATORS) | Optional archiving systems, injectors, radiation protection, physiologic monitoring systems, ultrasound. |